HBVCAM-1716 2710 S1.0 Specification datasheet | |
Model No. | HBVCAM-1716 2710 S1.0 |
Model Size | 38MM(L)*38MM(W)*18MM(H) |
Sensor | OV2710 |
Optical Format | 1/2.7'' inch |
Active array size | 1920*1080 |
Sensitivity | 3300mV/Lux-sec |
Pixel Size | 3um*3um |
Max S/N ratio | 39dB |
Dynamic range | 69dB@8Xgain |
Image area | 5856um*3278um |
Object distance | 30cm-infinity (adjustable) |
Interface | 4PIN USB2.0 |
DFOV (Diagonal Field of View) | 100degree |
HFOV (Horizontal Field of View) | 85degree |
VFOV (Vertical Field of View) | 58degree |
Operating system | Free driver for Windows 2000\ Windows XP\Windows 7 / Linux and Android system with Standard UVC Protocol |
Video Format | MJPG |
Format output and FPS | 1920*1080(default)30fps 160*120 30fps 176*144 30fps 320*240 30fps 352*288 30fps 640*480 30fps 1280*720 30fps |
Video Format | YUY2 |
Format output and FPS | 640*480(default)30fps 160*120 30fps 176*144 30fps 320*240 30fps 352*288 30fps |
Automatic white balance | √ |
Automatic Exposure | √ |
Focus | Fixed Focus (the lens is adjustable) |
USB cable | 1M for default (Also supply 2M) |
1The parameters of FOV are just for your reference, Different Lens has different FOV 2.The frame rate is related to Light、operating system and so on, the frame rate exist a little error. If you mind it, please don’t make an order for it. Thank you for your understanding | |